Size guide
Classic Collars
Measure snugly around the middle of your dog's neck with a tape measure, without leaving any extra space. Our collars are true to size, so a snug measurement will ensure the best fit.
Collar Sizing Explained: Each collar size reflects its inner circumference range. For example, a size S (27-32 cm) means the collar’s inner circumference fits necks measured between 27-32 cm.
Size | Neck Size (cm) | Neck Size (inches) |
---|---|---|
XXS | 18 - 23 | 7.1 - 9.1 |
XS | 23 - 28 | 9.1 - 11.0 |
S | 28 - 33 | 11.0 - 13.0 |
M | 33 - 38 | 13.0 - 15.0 |
L | 38 - 43 | 15.0 - 17.0 |
XL | 43 - 48 | 17.0 - 18.9 |
Wide Collars
Measure snugly around the middle of your dog's neck with a tape measure, without leaving any extra space. Our collars are true to size, so a snug measurement will ensure the best fit.
Collar Sizing Explained: Each collar size reflects its inner circumference range. For example, a size S (27-32 cm) means the collar’s inner circumference fits necks measured between 27-32 cm.
Size | Neck Size (cm) | Neck Size (inches) |
---|---|---|
XXS | 18 - 23 | 7.1 - 9.1 |
XS | 23 - 28 | 9.1 - 11.0 |
S | 28 - 33 | 11.0 - 13.0 |
M | 33 - 38 | 13.0 - 15.0 |
L | 38 - 43 | 15.0 - 17.0 |
XL | 43 - 48 | 17.0 - 18.9 |
For larger breeds, we have designed a slightly different collar width ratio for L and XL sizes to ensure more security and comfort.
Size | Collar Width Ratio (cm) | Collar Width Ratio (inches) |
---|---|---|
XXS | 1.5 : 4.5 | 0.59 : 1.77 |
XS | 1.5 : 4.5 | 0.59 : 1.77 |
S | 1.5 : 4.5 | 0.59 : 1.77 |
M | 1.5 : 4.5 | 0.59 : 1.77 |
L | 3 : 4.5 | 1.18 : 1.77 |
XL | 3 : 4.5 | 1.18 : 1.77 |
Harnesses
Please measure around your dog's chest using a tape measure.
For small dogs, measure the chest allowing a little extra space for comfort. For larger breeds, a snug fit is recommended, as the leather will naturally stretch and contour to your dog`s chest over time.
Size | Chest Size (cm) | Chest Size (inches) |
---|---|---|
XXXS | 25.9 - 30 | 10.2 - 11.8 |
XXS | 30 - 34 | 11.8 - 13.4 |
XS | 34 - 38.1 | 13.4 - 15.0 |
S | 38.1 - 46 | 15.0 - 18.1 |
M | 46 - 54.1 | 18.1 - 21.3 |
L | 54.1 - 64.8 | 21.3 - 25.5 |
XL | 64 - 75.9 | 25.2 - 29.9 |
If you're unsure about the right size or need any customization, feel free to reach out to us at:
support@thelillebjorn.com