Size Guide
Classic Collars
Measure snugly around the middle of your dog's neck with a tape measure, without leaving any extra space. Our collars are true to size, so a snug measurement will ensure the best fit.
Collar sizing explained: each collar size reflects its inner circumference range. For example, a size S (27-32 cm) means the collar's inner circumference fits necks measured between 27-32 cm. Based on this, you can decide whether you want a looser or tighter fit, as the inner circumference of the collar corresponds to your pet's neck size.
| Size | Neck cm | Neck in |
|---|---|---|
| XXS | 17–22 | 6.7–8.7 |
| XS | 22–27 | 8.7–10.6 |
| S | 27–32 | 10.6–12.6 |
| M | 32–37 | 12.6–14.6 |
| L | 37–42 | 14.6–16.5 |
| XL | 42–47 | 16.5–18.5 |
Swipe to see all columns
Wide Collars
Measure snugly around the middle of your dog's neck with a tape measure, without leaving any extra space. Our collars are true to size, so a snug measurement will ensure the best fit.
Collar sizing explained: each collar size reflects its inner circumference range. For example, a size S (27-32 cm) means the collar's inner circumference fits necks measured between 27-32 cm.
| Size | Neck cm | Neck in | Width Ratio cm | Width Ratio in |
|---|---|---|---|---|
| XXS | 17–22 | 6.7–8.7 | 1.5 : 4.5 | 0.59 : 1.77 |
| XS | 22–27 | 8.7–10.6 | 1.5 : 4.5 | 0.59 : 1.77 |
| S | 27–32 | 10.6–12.6 | 1.5 : 4.5 | 0.59 : 1.77 |
| M | 32–37 | 12.6–14.6 | 1.5 : 4.5 | 0.59 : 1.77 |
| L | 37–42 | 14.6–16.5 | 3 : 4.5 | 1.18 : 1.77 |
| XL | 42–47 | 16.5–18.5 | 3 : 4.5 | 1.18 : 1.77 |
Swipe to see all columns
For larger breeds, we have designed a slightly different collar width ratio for L and XL sizes to ensure more security and comfort.
Harnesses
Please measure around your dog's chest using a tape measure.
For small dogs, measure the chest allowing a little extra space for comfort. For larger breeds, a snug fit is recommended, as the leather will naturally stretch and contour to your dog's chest over time.
| Size | Chest cm | Chest in |
|---|---|---|
| XXXS | 25.9–30 | 10.2–11.8 |
| XXS | 30–34 | 11.8–13.4 |
| XS | 34–38.1 | 13.4–15.0 |
| S | 38.1–46 | 15.0–18.1 |
| M | 46–54.1 | 18.1–21.3 |
| L | 54.1–64.8 | 21.3–25.5 |
| XL | 64–75.9 | 25.2–29.9 |
Swipe to see all columns
Note: for size XL, the straps are slightly wider (2–3 cm) compared to other sizes (1.5–2 cm) for added comfort and durability.
If you're unsure about the right size or need any customization, feel free to reach out to us at:
support@thelillebjorn.com